Les engagés
|
|
||||
1 | BARONCINI | Filippo | J2 | ||
2 | ACCO | Alessio | J2 | ||
3 | MILAN | Jonathan | J2 | ||
4 | PARISINI | Nicolo' | J2 | ||
5 | CODEMO | Marco | J1 | ||
6 | PICCOLO | Andrea | J1 | ||
Remplaçants : | |||||
R | MATTEUCCI | Gabriele | J2 | ||
Manager : | |||||
DE CANDIDO Rino | |||||
|
|||||
|
|
||||
11 | WÆRENSKJOLD | Søren | J2 | ||
12 | ÅRNES | Daniel | J2 | ||
13 | STOKKE | Vegard | J1 | ||
14 | SYVERSEN | Preben | J1 | ||
15 |
|
|
J2 | ||
16 | HEGGØ | Andre | J2 | ||
Remplaçants : | |||||
R | GUDMESTAD | Tord | J1 | ||
R | KORSNES | Marcus | J1 | ||
R |
|
|
J1 | ||
Manager : | |||||
LEXBERG Kai | |||||
|
|||||
|
|
||||
21 | BRAET | Vito | J2 | ||
22 | VERBEECK | Calvin | J1 | ||
23 | DE PESTEL | Thomas | J1 | ||
24 | EVENEPOEL | Remco | J2 | ||
25 | VAN DEN BOSSCHE | Fabio | J2 | ||
26 | VAN DER BEKEN | Aaron | J2 | ||
Remplaçants : | |||||
R | NONNEMAN | Maxim | J1 | ||
R | VAN DE PAAR | Jarne | J1 | ||
Manager : | |||||
BOMANS Carlo | |||||
|
|||||
|
|
||||
31 | GRONDIN | Donavan Vincent | J2 | ||
32 | BRULE | Louis | J2 | ||
33 | JACQUEMIN | Colin | J1 | ||
34 | HAMON | Nicolas | J2 | ||
35 | PARDON | Florian | J1 | ||
36 | VAUQUELIN | Kévin | J1 | ||
Remplaçants : | |||||
R | WALKOWIAK | Hugo | J1 | ||
R | LAURANCE | Axel | J1 | ||
Manager : | |||||
CHAUBET Christian | |||||
|
|||||
|
|
||||
41 | FUHRMANN DESIMPELAERE | Victor | J1 | ||
42 | BYSKOV SARBO | Andreas | J1 | ||
43 | ZWISLER | Jonas | J2 | ||
44 | SANDER HANSEN | Marcus | J2 | ||
45 | KASPERSEN | Thomas Rald | J2 | ||
46 | NELDEBERG | Andreas Toft | J2 | ||
Remplaçants : | |||||
R | MUNCH | Malthe | J1 | ||
R | WACKER | Ludvig Anton | J1 | ||
Manager : | |||||
KASPERSEN Lars | |||||
|
|||||
|
|
||||
51 | RODRIGUEZ CANO | Carlos | J1 | ||
52 | ECHEVERRIA AZPILICUETA | Josu | J2 | ||
53 | MIQUEL DELGADO | Pau | J2 | ||
54 | APARICIO MUÑOZ | Mario | J2 | ||
55 | TRUEBA CAGIGAS | Sergio | J2 | ||
56 | MARTIN GUTIERREZ | Alex | J2 | ||
Remplaçants : | |||||
R | BARRENETXEA GOLZARRI | Jon | J1 | ||
R | MURGUIALDAY ELORZA | Jokin | J1 | ||
R | COBO CAYON | Ivan | J1 | ||
Manager : | |||||
CEREZO Francisco | |||||
|
|||||
|
|
||||
61 | GEßNER | Jakob | J2 | ||
62 | OELKE | Tim | J1 | ||
63 | HEIDUK | Kim Alexander | J2 | ||
64 | BRESCHER | Leon Eduard | J1 | ||
65 | BALLERSTEDT | Maurice | J1 | ||
66 | HEßMANN | Michel | J1 | ||
Remplaçants : | |||||
R |
|
Felix | J2 | ||
R | STEINHAUSER | Georg | J1 | ||
Manager : | |||||
RUSER Wolfgang | |||||
|
|||||
|
|
||||
71 | NURLYKHASSYM | Nurbergen | J2 | ||
72 | FEDOROV | Yevgeniy | J2 | ||
73 | BRUSSENSKIY | Gleb | J2 | ||
74 | PRONSKIY | Daniil | J2 | ||
75 | DROZHININ | Roman | J1 | ||
76 | KAZAKEVICHUS | Nikita | J1 | ||
Remplaçants : | |||||
R | POPUGAYEV | Maxim | J1 | ||
R | KHATPIN | Nurzhan | J1 | ||
Manager : | |||||
GORBACHEVSKIY Vadim | |||||
|
|||||
|
|||||
81 | ONODERA | Kei | J2 | ||
82 | KAYAMA | Hiryu | J2 | ||
83 | DOMI | Yuta | J2 | ||
84 | USAMI | Hayaki | J2 | ||
85 | HINO | Ryo | J2 | ||
86 | NAKAMURA | Tatsuyoshi | J2 | ||
Remplaçants : | |||||
Manager : | |||||
KAKINOKI Takayuki | |||||
|
|||||
|
|||||
91 | AGUIRRE GARZA | Tomas | J1 | ||
92 | CRUZ DE LA MORA | Eduardo | J2 | ||
93 | MORALES GAVILLA | Daniel | J1 | ||
94 | SMITH MENCHACA | Andre Carlos | J1 | ||
95 | GUTIERREZ MEDINA |
|
J2 | ||
96 |
|
|
J2 | ||
Remplaçants : | |||||
Manager : | |||||
GARZA NOTZ Oscar | |||||
|
|||||
|
|||||
101 |
|
David | J2 | ||
102 | OMRZEL | Aljaž | J2 | ||
103 | JERETINA | Marko | J1 | ||
104 | TROTOVSEK | Jan | J2 | ||
105 | RATAJ | Žan | J2 | ||
106 | MURN | Boštjan | J1 | ||
Remplaçants : | |||||
R | AVBELJ | Blaž | J1 | ||
R | SKOK | Anže | J1 | ||
R | JANCAR | Žiga | J1 | ||
Manager : | |||||
CIMPRIC Andrej | |||||
|
|||||
|
|
||||
111 |
|
|
J2 | ||
112 |
|
|
J1 | ||
113 | MEYERS | Charel | J2 | ||
114 |
|
Luc | J1 | ||
115 | GLOESENER | Jacques | J1 | ||
116 |
|
Joé | J1 | ||
Remplaçants : | |||||
Manager : | |||||
FERREIRA Christian | |||||
|
|||||
|
|
||||
121 | FOLTÁN | Adam | J2 | ||
122 |
|
|
J1 | ||
123 |
|
|
J1 | ||
124 |
|
|
J2 | ||
125 | MICHALICKA |
|
J2 | ||
126 | KUBIŠ | Lukáš | J2 | ||
Remplaçants : | |||||
R |
|
|
J1 | ||
Manager : | |||||
NOVOSAD Milan | |||||
|
|||||
|
|||||
131 | POLOZOV | Viachelav | J1 | ||
132 | VTIURIN | Anton | J2 | ||
133 | STRELKOV | Nikita | J1 | ||
134 | BARSOV | Aleksandr | J2 | ||
135 | SYRITSA | Gleb | J2 | ||
136 | GONOV | Lev | J2 | ||
Remplaçants : | |||||
R | POLUDENKO | Evgenii | J1 | ||
Manager : | |||||
BEKINEEV Nikita | |||||
|
|||||
|
|
||||
141 | MARCHUK | Dzianis | J2 | ||
142 | MAZUR | Dzianis | J2 | ||
143 | PASHKEVICH | Kiryl | J2 | ||
144 | KIBISAU | Uladzislau | J2 | ||
145 | KIRYEVICH | Artur | J2 | ||
146 | MIAZGA | Maksim | J2 | ||
Remplaçants : | |||||
R | MANDZIK | Pavel | J1 | ||
R | VIARSHYNIN | Yan | J1 | ||
R | VABISHCHEVICH | Aleksei | J1 | ||
Manager : | |||||
GAVRILUK Andrey | |||||
|
|||||
|
|
||||
151 | DOHERTY | Aaron | J2 | ||
152 | DONLEY | Shay | J1 | ||
153 | GALLAGHER | Conor | J2 | ||
154 | HALVEY | Conor | J2 | ||
155 | WADE | Aaron | J1 | ||
156 | MCGEE | Eoghan | J2 | ||
Remplaçants : | |||||
R | CURLEY | Liam | J1 | ||
R | RYAN | Archie | J1 | ||
Manager : | |||||
FINEGAN Philip | |||||
|
|||||
|
|
||||
161 | LAVENANT | Thibault | J2 | ||
162 | MOLINARO | Benjamin | J2 | ||
163 | GUERNALEC | Victor | J2 | ||
164 | SILLIAU | Nicolas | J2 | ||
165 | D'HERVEZ | Thibault | J1 | ||
166 | JOSSIER | Clement | J2 | ||
Remplaçants : | |||||
R | PLUSQUELLEC | Yann | J1 | ||
R | LE BERRE | Mathis | J1 | ||
R | TANGUY | Maxan | J1 | ||
Manager : | |||||
QUILLIEC Arthur | |||||